The preliminary programme for the European Championships 2024 according to Bulletin 4 is as shown in the table below.
| Day | Date | Time | Event | Location |
| Tuesday | 13th August | 12:00-20:00 | Event Office open | Event Centre, Villapark Várgesztes |
| Wednesday | 14th August | 12:00-20:00 | Event Office open | Event Centre, Villapark Várgesztes |
| Thursday | 15th August | 8:00-12:00 | Event Office open | Event Centre |
| 9:00-17:00 | Model Event for Middle & Long | Csákberény | ||
| 12:00 | Accreditation & Late Entry deadline | IOF Eventor | ||
| 12:00 | Entry deadline for Middle Distance Qualification | IOF Eventor | ||
| 16:00-18:00 | Technical Model Event | Várgesztes | ||
| 17:00-20:00 | Event Office open | Event Centre | ||
| 18:00 | Team Officials Meeting (Middle Q) | Online (MS Teams) | ||
| Friday | 16th August | 8:30-13:00 | Event Office open | Middle Q Arena |
| 8:45 | Quarantine closure | Middle Q Arena | ||
| 9:00-12:00 | Middle Distance Qualification | Middle Q Arena | ||
| 9:00 | First start | |||
| appr. 10:40 | Last start | |||
| 17:00-20:00 | Event Office open | Event Centre | ||
| 18:00 | Team Officials Meeting (Middle F & Long) | Online (MS Teams) | ||
| Saturday | 17th August | 9:00-11:00 | Event Office open | Event Centre |
| 13:30-18:30 | Event Office open | IOF Eventor | ||
| 13:20-17:50 | Middle Final | Middle F Arena | ||
| appr. 13:22 | First start W | |||
| 13:30 | Quarantine closure | Middle Quarantine | ||
| appr. 15:03 appr. 15:24 | First start M Last start W | |||
| appr. 16:07 | Flower ceremony Middle Distance – WOMEN | Middle F Arena | ||
| appr. 17:03 | Last start M | |||
| 17:45 | Flower ceremony Middle Distance– MEN | Middle F Arena | ||
| 18:00 | Entry deadline for Long Distance | IOF Eventor | ||
| 19:00-21:00 | Event Office open | Event Centre | ||
| Sunday | 18th August | 9:00-19:00 | Event Office open | Long Arena |
| 9:30-18:00 | Long Distance Final | Long Arena | ||
| appr. 9:30 appr. 10:15 | First start W First start M | |||
| 11:30 | Quarantine closure | Long Quarantine | ||
| appr. 14:18 | Last start W | |||
| appr. 15:55 | Flower ceremony Long Distance – WOMEN | Long Arena | ||
| appr. 16:09 | Last start M | |||
| 17:55 | Flower ceremony Long Distance – MEN | Long Arena | ||
| 18:15 | Medal ceremony Middle & Long | Long Arena | ||
| 20:00-21:00 | Event Office open | Event Centre | ||
| Monday | 19th August | 9:00-12:00 | Event Office open | Event Centre |
| 9:00-17:00 | Model Event for Relay | Vérteskozma | ||
| 12:00 | Entry deadline for Relay | IOF Eventor | ||
| 14:30-16:30 | Anti-doping Seminar | Event Centre | ||
| 17:00-20:00 | Event Office open | Event Centre | ||
| 18:00 | Team Officials Meeting (Relay) | Online (MS Teams) | ||
| Tuesday | 20th August | 9:00-11:00 | Event Office open | Event Centre |
| 13:00-19:00 | Event Office open | Relay Arena | ||
| 13:45 | Quarantine Closure | Relay Quarantine | ||
| 14:00-18:00 | Relay | Relay Arena | ||
| 14:10 | Mass start Men | |||
| 15:58 | Flower ceremony Relay (M) | Relay Arena | ||
| 16:08 | Mass start Women | |||
| 17:55 | Flower ceremony Relay (W) | Relay Arena | ||
| 18:15 | Medal ceremony Relay | Relay Arena | ||
| 22:00 | Banquet | Villapark Várgesztes |

